Categories
SIT
- 2022 SIT Technical Workshop: September, 2022 | ESA/ESRIN
- SIT-37: March, 2022 | Virtual
- 2021 SIT Technical Workshop: September, 2021 | Virtual
- SIT-36: Virtual | March, 2021
- 2020 SIT Technical Workshop: Virtual | September, 2020
- SIT-35: March, 2020
- 2019 SIT Technical Workshop: Fairbanks, Alaska | September, 2019
- SIT-34: Miami, FL, USA | April, 2019
- 2018 SIT Technical Workshop: Darmstadt, Germany | September, 2018
- SIT-33: April, 2018 | Colorado, USA
- 2017 SIT Technical Workshop: Frascati, Italy | September, 2017
- SIT-32: April, 2017 | Paris, France
- 2016 SIT Technical Workshop: Oxford, United Kingdom | September, 2016
- SIT-31: Frascati, Italy | April, 2016
- 2015 SIT Technical Workshop: Darmstadt, Germany | September, 2015
- SIT-30: Paris, France | March, 2015
- 2014 SIT Technical Workshop: Montpellier, France | September, 2014
- SIT-29: Toulouse, France | April, 2014
Plenary
- 36th CEOS Plenary: 29 Nov. – 1 Dec., 2022 | Biarritz, France
- 35th CEOS Plenary: November, 2021 | Virtual
- 34th CEOS Plenary: Virtual | October 20-22, 2020
- 33rd CEOS Plenary: Ha Noi, Viet Nam | October, 2019
- 32nd CEOS Plenary: Brussels, Belgium | October, 2018
- 31st CEOS Plenary: Rapid City, South Dakota, USA | October, 2017
- 30th CEOS Plenary: Brisbane, Australia | October - November, 2016
- 29th CEOS Plenary: Kyoto, Japan | November, 2015
- 28th CEOS Plenary: Tromso, Norway | October, 2014
ACC
- AC-VC-18: March, 2022 | Virtual
- AC-VC Topical Seminar #1: July, 2021 | Virtual
- AC-VC-17: June, 2021 | Virtual
- AC-VC-16 (Virtual): June, 2020 | Virtual
- AC-VC-15: Tokyo, Japan | June, 2019
- AC-VC-14 & GEO-CAPE Joint Meeting: College Park, MD, USA | May, 2018
- AC-VC-13: Paris, France | June, 2017
- AC-VC-12: Seoul, Korea | October, 2016
- AC-VC-11: Frascati, Italy |April, 2015
- AC-VC-10: College Park, Maryland, USA | June, 2014
- AC-VC-9: Darmstadt, Germany | April, 2013
- AC-VC-8: Columbia, Maryland, USA |April, 2012
Archived Meeting Materials
- Archived Meeting Materials: Past Meetings
- 27th CEOS Plenary: Montréal, Canada | November, 2013
- SIT-28: Hampton, Virginia, USA | March, 2013
- 26th CEOS Plenary: Bengaluru, India | October, 2012
- SIT-27: La Jolla, California, USA | March, 2012
LSI
- LSI-VC-9: March, 2020
- LSI-VC-8 / GEOGLAM / SDCG-16 Joint Meeting: Anchorage, Alaska, USA | September, 2019
- LSI-VC-7: Hanoi, Vietnam | February, 2019
- LSI-VC / SDCG / GEOGLAM Joint Meeting: European Commission Joint Research Centre, Ispra (Italy)| September, 2018
- LSI-VC-5: Tokyo, Japan | February, 2018
- LSI-VC-3: Frascati, Italy | March, 2017
- LSI-VC-1: Frascati, Italy | February, 2016
SDCG for GFOI
- LSI-VC-8 / GEOGLAM / SDCG-16 Joint Meeting: Anchorage, Alaska, USA | September, 2019
- SDCG-15: Hampton, VA, USA | March, 2019
- LSI-VC / SDCG / GEOGLAM Joint Meeting: European Commission Joint Research Centre, Ispra (Italy)| September, 2018
- SDCG-14: Ispra, Italy | September, 2018
- SDCG-13: Colombia | March, 2018
- SDCG-12: Frascati, Italy | September, 2017
- SDCG-11: Ho Chi Minh City, Vietnam | April, 2017
- SDCG-10: Reading, United Kingdom | September, 2016
- SDCG-9: Frascati, Italy | February, 2016
- SDCG-8: Bonn, Germany | September, 2015
- SDCG-7: Sydney, Australia | March, 2015
- SDCG-6: Oslo, Norway | October, 2014
- SDCG-5: Frascati, Italy | February, 2014
- SDCG-4: Pasadena, California, USA | September, 2013
WGCapD
- EOTEC DevNet Regional Task Team Meetings: March 16-17, 2022 | Virtual
- WGCapD-11: March 22-25 | Virtual
- EOTEC DevNet Regional Meetings / September 2021: September, 2021 | Virtual
- WGCapD Work Planning Meeting: Virtual | September, 2021
- Jupyter Notebooks for Capacity Development Webinar: July, 2021 | Virtual
- EOTEC DevNet Regional Meetings / June 2021: June, 2021 | Virtual
- WGCapD-10: Virtual | March, 2021
- WGCapD-9: Virtual | March, 2020
- Future Data Access & Analysis Architecture Initiative Webinar: September, 2019 | Virtual
- WGCapD-8: Dehradun, India | March, 2019
- WGCapD & SDG-AHT: SDG Awareness Webinar: Virtual | 19 December, 2018
- WGCapD-7: São Jose dos Campos, Brazil | March, 2018
- WGCapD One Earth – One Health Workshop: June, 2017 | Montreal, Canada
- WGCapD Webinar: SAR Data Processing & Applications: April-June, 2017 | Virtual
- WGCapD-6: Oberpfaffenhofen, Germany |March, 2017
- WGCapD-5: Hampton, VA | March - April, 2016
- WGCapD: Civil Security & EO Workshop: Quebec City, Canada | October, 2015
- WGCapD Higher Resolution SRTM Data & Flood Modelling Workshop: Puebla, Mexico | May, 2015
- Distance Education Course: Remote Sensing Technology for Disaster Management: Virtual | April, 2015
- WGCapD Higher Resolution SRTM Data & Flood Modelling Workshop: Pretoria, South Africa | March, 2015
- WGCapD-4: Pretoria, South Africa | March, 2015
- WGCapD-3: Dehradun, India | April, 2014
- WGCapD-2: Frascati, Italy | March, 2013
- WGCapD-1: Ilhabela, Brazil | March, 2012
WGClimate
- WGClimate-16: March, 2022 | Virtual
- WGClimate-15: Virtual | October, 2021
- WGClimate-14
- WGClimate-13: Virtual | October 14th, 2020
- WGClimate-12: Virtual | May, 2020
- WGClimate-11: Anchorage (AK), USA | September, 2019
- WGClimate-10: Marrakesh, Morocco | March, 2019
- WGClimate-9: Geneva, Switzerland | March, 2018
- WGClimate-8: Frascati, Italy | September, 2017
- WGClimate-7: São José dos Campos, SP, Brazil | February, 2017
- WGClimate-6: Paris, France | March, 2016
- WGClimate-5: Geneva, Switzerland | March, 2015
- WGClimate-4: Darmstadt, Germany | March, 2014
- WGClimate-3: Geneva, Switzerland | February, 2013
WGCV
- WGCV-49: June-July, 2021 | Virtual
- WGCV-48: October, 2020 | Virtual
- WGCV-47 [ Virtual ]: Virtual | July, 2020
- WGCV-46: Pasadena, California, USA | June, 2020
- Supersites and Biomass Validation Workshop: Canberra, Australia | March, 2020
- WGCV-45: Perth, Australia | July, 2019
- WGCV-44: Darmstadt, Germany | August, 2018
- WGCV-43: São Jose dos Campos, Brazil | April, 2018
- WGCV-42: Sioux Falls, South Dakota, USA | May, 2017
- WGCV SAR Subgroup Meeting: Tokyo, Japan | September, 2016
- WGCV-41: Tokyo, Japan | September, 2016
- WGCV IVOS Subgroup Meeting: Beijing, China | July, 2016
- WGCV Microwave Subgroup & GSICS/GRWG Microwave Subgroup Meeting: Beijing, China | July, 2016
- WGCV-40: Canberra, Australia | March, 2016
- WGCV IVOS Workshop: Toulouse, France | November, 2015
- CEOS SAR Calibration & Validation Workshop: Noordwijk, Netherlands | October, 2015
- GSICS / WGCV ACSG Workshop on Calibration: College Park, Maryland, USA | October, 2015
- WGCV-39: Berlin, Germany | May, 2015
- WGCV-38: College Park, Maryland, USA | September, 2014
- WGCV-37: Frascati, Italy | February, 2014
- WGCV-36: Shanghai, China | May, 2013
WGDisasters
- WGDisasters-16: September, 2021 | Virtual
- WGDisasters-15: March, 2021 | Virtual
- WGDisasters-14: September, 2020 | Virtual
- WGDisasters-13: Virtual | March, 2020
- WGDisasters-12: Reykjavík, Iceland | September, 2019
- WGDisasters-11: Athens, Greece | March, 2019
- WGDisasters-10: Naples, Italy | September, 2018
- WGDisasters-9: Brussels, Belgium | March, 2018
- WGDisasters-8: Buenos Aires, Argentina | September, 2017
- WGDisasters-7: Rome, Italy | March, 2017
- WGDisasters-6: Vancouver, Washington, USA | September, 2016
- WGDisasters-5: Bonn, Germany | March, 2016
- WGDisasters-4: Frascati, Italy | September, 2015
- WGDisasters-3: Tokyo, Japan | March, 2015
- WGDisasters-2: Paris, France | January, 2014
- WGDisasters-1: Frascati, Italy | January, 2013
WGISS
- WGISS-52: October, 2021 | Virtual
- Jupyter Notebooks for Capacity Development Webinar: July, 2021 | Virtual
- WGISS-51: April, 2021 | Virtual
- WGISS-48: October, 2019 | Hanoi, Vietnam
- Future Data Access & Analysis Architecture Initiative Webinar: September, 2019 | Virtual
- WGISS-47: Silver Spring, MD, USA | April-May, 2019
- WGISS-46: Oberpfaffenhofen, Germany | October, 2018
- WGISS-45: São José dos Campos, Brazil | April, 2018
- WGISS-44: Beijing, China | September, 2017
- WGISS-43: Annapolis, Maryland, USA | April, 2017
- WGISS-41: Canberra, Australia | March, 2016
Uncategorized
- WGISS-54: October, 2022 | Tokyo, Japan
- WGISS-53: March, 2022 | Virtual | 11:00 to 13:00 UTC
- WGCV-50: March, 2022 | Virtual
- WGDisasters-17: March, 2022 | Virtual
- LSI-VC-10 Meeting: Virtual | May, 2021
- WGISS-50: Virtual | September, 2020
- WGISS-49: Virtual Meeting|April, 2020
- SDCG-16: September, 2019 | Anchorage, AK, USA
- Freshwater From Space Workshop: Delft, The Netherlands | November, 2018
- LSI-VC-6: European Commission Joint Research Centre, Ispra (Italy)| September, 2018
- Workshop: Interfaces Between CEOS Agencies and the GHG Monitoring System: Ispra, Italy | June, 2018
- Future Data Architectures Big Data Workshop: April, 2018 | Colorado, USA
- LSI-VC-4: Frascati, Italy | September, 2017
- GEOGLAM-2017: Frascati, Italy | September, 2017
- LSI-VC-4 / SDCG-12 / GEOGLAM Trial Joint Meetings: Frascati, Italy | September, 2017
- GEO DARMA Steering Committee Meeting-1 and Concept Workshop: Cancún, Mexico
- WGISS-42: Frascati, Italy | September, 2016
- LSI-VC-2: Los Angeles, California, USA | July, 2016
- WGISS-40: Harwell, United Kingdom | September, 2015
- WGISS-39: Tsukuba, Japan | May, 2015